Product Details
Detailed Product Description
Laser Type: | Fiber Laser | Cutting Area: | 1500*3000mm |
---|---|---|---|
Cooling Mode: | Water Cooling | Application: | Metal Material Cutting |
Working Table: | Blade Table | Laser Power: | 1000W |
Positioning Accuracy: | ±0.05 Mm | Z Axis Path: | 100mm |
Frequency: | 50/60Hz | Cutting Speed: | Adjustable |
Control Software: | Cypcut | Product Name: | 1000W Industrial Laser Cutting Machine High Accuracy For Carbon Steel Cutting |
Fiber Metal Laser Cutting Machine Features
The High-power laser cutting machine with the highest precision in China, it can cut metal door design with big size and perfectly cut up to 22mm mild steel,12mm stainless steel,10mm aluminum,5mm brass,4mm copper and 4mm galvanized steel sheets.
Advantage of Bodor CNC Metal Tube Laser Cutting Machine:
1. Electric-driver motor in rotary device adjust speed freely, Easy-work, low noisy,high rotary speed,high accuracy.
2. Intersecting line can be cut. Best choice for tubular construction.
3. High efficiency for photoelectric conversion: Compare with CO2 laser cutting machine, fiber laser cutting machine have three times photoelectric conversion efficiency.
4. Low maintenance: fiber line transmission no need reflect lens, save maintenance cost;
5. Excellent path quality: Smaller laser dot and high work efficiency, high quality.
6. High cutting speed: cutting speed is 2-3 times than same power CO2 laser cutting machine.
7. Stable running: adopt top world import fiber lasers, stable performance, key parts can reach 100,000 hours;
8. Easy operations: fiber line transmission, no adjustment of optical path.
1000W fiber laser cutting machine cutting parameters
Material | Cutting thickness (mm) | Cutting speed (m/min) | Cutting gas | Cutting pressure | Nozzle | Collimator / Focus |
Carbon steel | 0.5 | 30-40 | Air | 6 | 1.5 single layer | 75/125 |
0.8 | 20-25 | Air | 8 | 1.5 single layer | 75/125 | |
1 | 18-22 | Air | 10 | 2.0 single layer | 75/125 | |
2 | 5-6.5 | Oxygen | 3.5 | 1.2 double layer | 75/125 | |
3 | 3-3.5 | Oxygen | 0.5-1 | 1.2 double layer | 75/125 | |
4 | 2-2.3 | Oxygen | 0.5 | 1.2 double layer | 75/125 | |
5 | 1.5-1.8 | Oxygen | 0.5 | 1.2 double layer | 75/125 | |
6 | 1.2-1.4 | Oxygen | 0.5 | 1.5 double layer | 75/125 | |
8 | 0.9-1.2 | Oxygen | 0.5 | 2.0 double layer | 75/125 | |
10 | 0.7-0.8 | Oxygen | 0.5 | 2.5 double layer | 75/125 | |
12 | 0.5-0.65 | Oxygen | 0.5 | 2.5 double layer | 75/125 | |
Stainless steel | 0.5 | 30-40 | Nitrogen | 7 | 1.5 single layer | 75/125 |
0.8 | 22-25 | Nitrogen | 10 | 1.5 single layer | 75/125 | |
1 | 20-23 | Nitrogen | 12 | 1.5 single layer | 75/125 | |
2 | 6-7 | Nitrogen | 15 | 2.0 single layer | 75/125 | |
3 | 2.5-2.8 | Nitrogen | 18 | 2.0 single layer | 75/125 | |
4 | 0.8-1.2 | Nitrogen | 18 | 2.0 single layer | 75/125 | |
5 | 0.6-0.8 | Nitrogen | 18 | 2.0 single layer | 75/125 | |
Aluminum | 0.5 | 20-25 | Air / Nitrogen | 8 | 1.5 single layer | 75/125 |
0.8 | 15-18 | Air / Nitrogen | 9 | 1.5 single layer | 75/125 | |
1 | 10-12 | Air / Nitrogen | 12 | 1.5 single layer | 75/125 | |
2 | 3-3.5 | Air / Nitrogen | 18 | 2.0 single layer | 75/125 | |
3 | 1-1.5 | Air / Nitrogen | 18 | 2.0 single layer | 75/125 | |
Brass | 0.5 | 22-30 | Nitrogen | 12 | 1.5 single layer | 75/125 |
0.8 | 13-17 | Nitrogen | 12 | 1.5 single layer | 75/125 | |
1 | 10-12 | Nitrogen | 15 | 1.5 single layer | 75/125 | |
2 | 2-3 | Nitrogen | 18 | 2.0 single layer | 75/125 | |
3 | 1-1.3 | Nitrogen | 18 | 2.0 single layer | 75/125 | |
Copper | 0.5 | 15-18 | Oxygen | 12 | 1.5 single layer | 75/125 |
0.8 | 8-12 | Oxygen | 12 | 1.5 single layer | 75/125 | |
1 | 5-7 | Oxygen | 12 | 1.5 single layer | 75/125 | |
2 | 0.8-1.2 | Oxygen | 15 | 2.0 single layer | 75/125 |
Technical Parameter
Working Area | 3000*1500mm |
Controller+Heigh follower | Cypcut |
Laser Source | Fiber Laser Source 1000W |
Wave Length | 1070nm±10nm |
Laser Head | Optional |
Gear and Rack | Germany |
Guide Rail | Taiwanese HIWIN |
Positioning Precision | ≤±0.04mm |
Cutting Thickness | 1-6mm |
Max cutting speed | 40000mm/min(according to materials) |
Working voltage | AC220V/110V±10% 50HZ/60HZ |
Min line Width | ≤0.12mm |
Transmission | Yaskawa servo 850W+FASTON reducer |
Z axis | Yaskawa 400W+brake |
Cooling | Water Cooling |
Structure | 10mm Thickness Welded steel tube,Aluminium Alloy Gantry |
Power Consumption | ≤7.5KW |
Applied materials of 1000W Fiber Laser Cutting Machine
Fiber cutter is mainly used for carbon steel cutting, mild steel, stainless steel, silicon steel,aluminum alloy, titanium alloy, galvanized steel sheet, pickling board, aluminum zinc plate, copper and many kinds of metal materials. It is an cnc laser cutters can be used to do high precision cutting. It also can be called fiber cutter machine,fiber optic laser cutter,laser cutter for metal,fiber cutter,carbon steel cutting,cnc laser cutters.